Photo via Unsplash
Your comprehensive nail gun size chart covering every nail type, gauge, penny size, and application. Find the right nail for framing, finish, trim, roofing, and specialty projects.
| Nail Type | Gauge | Length Range | Shank Dia. | Head Type | Best Use |
|---|
Match your nail gun to the correct nail type and gauge for safe, effective fastening.
| Nail Gun Type | Nail Gauge | Nail Length | Collation Angle | Typical Applications |
|---|---|---|---|---|
| Framing Nailer | 10-12 ga | 2" - 3.5" | 21°, 28°, 30° | Wall framing, sheathing, decking, fencing |
| 15-Gauge Finish Nailer | 15 ga | 1.25" - 2.5" | 34° (angled) | Heavy trim, door/window casing, crown molding |
| 16-Gauge Finish Nailer | 16 ga | 1" - 3.5" | Straight or 20° | Baseboards, chair rail, general trim |
| 18-Gauge Brad Nailer | 18 ga | 5/8" - 2" | Straight | Light trim, cabinetry, craft projects |
| 23-Gauge Pin Nailer | 23 ga | 1/2" - 2" | Straight | Delicate moldings, veneers, holding glue joints |
| Roofing Nailer | 11 ga | 3/4" - 1.75" | Coil (15°) | Asphalt shingles, roofing felt, flashing |
| Siding Nailer | 11-12 ga | 1.5" - 2.5" | Coil (15°) | Fiber cement, vinyl, and wood siding |
| Palm Nailer | Various | 1.5" - 6" | Loose (single) | Tight spaces, joist hangers, metal connectors |
The traditional penny system (abbreviated "d") converts to standard lengths. Originally based on the price of 100 nails.
| Penny Size | Length (inches) | Length (mm) | Common Use |
|---|---|---|---|
| 2d | 1" | 25mm | Small finish work, shingles |
| 3d | 1.25" | 32mm | Light trim, lath |
| 4d | 1.5" | 38mm | Trim, thin stock, furring strips |
| 6d | 2" | 51mm | Finish work, siding, light framing |
| 8d | 2.5" | 64mm | General purpose, sheathing, subflooring |
| 10d | 3" | 76mm | Framing (toenailing), decking |
| 12d | 3.25" | 83mm | Framing, heavy structural |
| 16d | 3.5" | 89mm | Standard framing (face nailing 2x lumber) |
| 20d | 4" | 102mm | Heavy framing, timber connections |
| 30d | 4.5" | 114mm | Heavy timber, post and beam |
| 40d | 5" | 127mm | Timber framing, heavy structural |
| 60d | 6" | 152mm | Timber connections, barn building |
Choose the right nail type and size for your specific project. These are recommended starting points for common woodworking and construction tasks.
| Project | Nail Type | Gauge | Length | Notes |
|---|---|---|---|---|
| Framing (2x4 walls) | Framing nail | 10-12 ga | 3" - 3.5" | Use 16d common; ring-shank for high-wind zones |
| Trim / Door Casing | Finish nail | 15 or 16 ga | 2" - 2.5" | 15-ga for exterior, 16-ga for interior |
| Baseboard | Finish nail | 15 or 16 ga | 2" - 2.5" | Penetrate through drywall into studs |
| Crown Molding | Finish nail | 15 or 16 ga | 2" - 2.5" | Angled 15-ga for better access in corners |
| Cabinet Assembly | Brad nail | 18 ga | 1" - 2" | Supplement with wood glue for strength |
| Furniture Building | Brad / Pin nail | 18 or 23 ga | 5/8" - 2" | Use as clamps while glue dries |
| Upholstery | Pin nail / Staple | 23 ga | 1/2" - 1" | Headless pins prevent fabric damage |
| Roofing (Asphalt) | Roofing nail | 11 ga | 1" - 1.75" | Galvanized; length depends on decking thickness |
| Fencing | Framing / Siding nail | 10-12 ga | 2.5" - 3.5" | Hot-dipped galvanized or stainless for outdoor |
| Subfloor | Framing nail | 10-12 ga | 2" - 2.5" | Ring-shank for squeak prevention |
For standard wall framing, use 16d (3.5") common nails or 10d-12d (3"-3.25") nails when toenailing. Framing nailers typically use 10-12 gauge clipped or full round head nails in 21-degree, 28-degree, or 30-degree collation. For 2x4 framing, 3" to 3.5" nails are standard. Use ring-shank nails in areas requiring extra holding power, such as hurricane zones.
For most interior trim work, 15-gauge or 16-gauge finish nails are the standard choice. Use 16-gauge for general trim, baseboards, and chair rails. Choose 15-gauge for heavier trim, exterior casing, and crown molding where extra holding power is needed. For delicate trim and small moldings, 18-gauge brad nails work well without splitting the wood.
Brad nails are 18-gauge thin nails (5/8" to 2") with a small head, ideal for lightweight trim, thin moldings, and cabinetry where minimal hole visibility matters. Finish nails come in 15-gauge or 16-gauge (1" to 3.5"), are thicker and stronger, and work best for baseboards, crown molding, door casing, and heavier trim that needs more holding power. Brad nails leave a nearly invisible hole, while finish nails leave a slightly larger hole that may need filling.
The penny size (abbreviated "d" from the Roman denarius) is a traditional nail sizing system. Originally it referred to the cost of 100 nails in pennies. Today it simply indicates length: a 2d nail is 1 inch, 6d is 2 inches, 8d is 2.5 inches, 10d is 3 inches, and 16d is 3.5 inches. The system dates back centuries and remains widely used in framing and general construction.
For baseboards, use 15-gauge or 16-gauge finish nails, 2" to 2.5" long. The nails should be long enough to pass through the baseboard and drywall, then penetrate at least 1" into the wall stud. For MDF baseboards, 16-gauge nails are preferred to reduce splitting. For thicker, solid wood baseboards, 15-gauge provides better holding power. Nail into studs whenever possible for the strongest attachment.
For furniture building, an 18-gauge brad nailer is the most versatile choice. It handles trim pieces, back panels, drawer assembly, and decorative molding without splitting delicate stock. For structural furniture joints, a 16-gauge finish nailer provides stronger holding power. For very fine work like attaching veneers or tiny moldings, a 23-gauge pin nailer leaves virtually no visible hole. Many furniture makers use a combination of all three.